Governors
Governing Body Constitution
Initial | Surname | Category | Appointing Body | Term of office | Committees | Responsibility / Subject Link | Business Interest | Governor at…. | Relationships |
A | Baker | Co-opted | Governing Body | 25/11/2020 – 24/11/2024 | HR Office at Claverham | None | |||
S | Carapiet | Associate | Governing Body | 19/05/19 – 18/05/23 | Business Manager Finance Lead | None | |||
D | Carney | Associate | Governing Body | 06/02/2017 – 05/02/2021 | Deputy Principal | None | |||
J | Dudgeon | Co-opted | Parents | 07/02/17 – 06/02/21 | Appeals Panel Behaviour Panel | Vice-Chair of Goverors Science Link Music Link Pupil Progress Link | Employed by ESCC Governor Services. National Leader of governance supporting other governing bodies Trustee for Life with Hope Trust at Battle Baptist Church | Netherfield CE Primary | Child – Year 11 |
J | Freeston | Co-opted | Parents | 30/11/2020 – 29/11/2024 | Contracted Ofsted Inspector Executive Head at Aurora Academies Trust | Child | |||
J | Harrold | Co-opted Staff | Staff Election | 20/05/2019 – 19/05/23 | HoH & Teacher at Claverham | None | |||
L | Hunter | Parent | Parents | 07/02/17 – 06/02/21 | Behaviour Panel | SEND Lead Maths | None | ||
J | Kent | Parent | Parents | 30/11/2020 – 29/11/2024 | Employed by Quilter Investors Landlord of single rental property in T-Wells | Child – Year 8 | |||
N | Kirton | Co-opted | Governing Body | 03/06/19 – 02/06/2023 | Behaviour Panel Pay Panel | Art Link Drama Link | Icklesham CE Primary | None | |
L | Lea Paine | Clerk | |||||||
S | Lochan-Grimer | Staff | Staff Election | 19/05/19 – 18/05/23 | Safeguarding | None | None | ||
M | Pratt | Local Authority | Local Authority | 03/09/18 – 02/09/22 | Behaviour Panel | Nursery | None | None | |
I | Revell | Parent | Governing Body | 18/03/19 – 17/03/23 | Design Technology/Food & Nutrition I.T. | None | Child in Year 10 | ||
J | Saull-Hunt | Parent | Parents | 18/03/19 – 17/03/23 | PE/Sports/Pastoral | Child – Year 10 Child – Year 8 | |||
R | Sheppard | Co-opted | Governing Body | 25/11/2020 – 24/11/2024 07/02/17 – 06/02/21 | Behaviour Panel | Site Maintenance | Employed by EAR Sheppard Consulting Civil & Structural Engineers Limited | Child – Year 11 | |
T | Smith | Associate | Governing Body | 19/05/19 – 18/05/23 | Pupil Progress Lead | None | None | ||
P | Swatton | Staff | N/A | Open ended – Principal | None | V.Swatton – Wife and teacher | |||
M | Whitehead | Co-opted | Governing Body | 20/05/19 – 19/05/23 | Pay Panel Behaviour Panel | Chair of Governors Deputy Safeguarding Lead English / Classics / Latin | None | None | |
VACANCY | Co-opted | Governing Body | Please contact Mrs L Paine for more information. |
Governor Attendance
Governor | Number of Full Governing Body Meetings attended thus far this year, out of a total of 6 meetings per academic year 2020/21. | 24.09.2020 | 25.11.2020 | 28.01.2021 | 17.03.2021 | 29.04.2021 | 07.07.2021 |
Annette Baker (Joined Nov 2020) | 1 | (Joined Nov 2020) | ✔ | ||||
Dave Carney | 2 | ✔ | ✔ | ||||
Ian Revell | 2 | ✔ | ✔ | ||||
Jacqueline Saull-Hunt | 2 | ✔ | ✔ | ||||
James Freeston (Joined Dec 2020) | 0 | (Joined Dec 2020) | |||||
Jenny Dudgeon (Vice Chair) | 2 | ✔ | ✔ | ||||
Jenny Kent (Joined Dec 2020) | 0 | (Joined Dec 2020) | |||||
John Harrold | 2 | ✔ | ✔ | ||||
Lesley Hunter | 2 | ✔ | ✔ | ||||
Margaret Pratt | 2 | ✔ | ✔ | ||||
Monica Whitehead (Chair) | 2 | ✔ | ✔ | ||||
Nigel Kirton | 2 | ✔ | ✔ | ||||
Paul Swatton (Headteacher) | 2 | ✔ | ✔ | ||||
Richard Sheppard | 2 | ✔ | ✔ | ||||
Sarah Carapiet | 2 | ✔ | ✔ | ||||
Steve Lochan-Grimer | 2 | ✔ | ✔ | ||||
Tim Smith | 2 | ✔ | ✔ | ||||
VACANCY |
Any correspondence for the Governing Body of the College should be sent care of the clerk to the Governors to the named College address.
Clerk to the Governors
- Mrs L Paine Email: clerk@claverham.org
If you are interested in becoming a governor for Claverham Community College, please contact the clerk.